« Galerie des drapeaux Minefieldiens » : différence entre les versions

Lettow (discussion | contributions)
Aucun résumé des modifications
Lettow (discussion | contributions)
 
(4 versions intermédiaires par 2 utilisateurs non affichées)
Ligne 8 : Ligne 8 :


<br>
<br>
[[Fichier:Armoiries Nostra Laine.png|32px|sans_cadre|droite]]
== Nostra ==
== Nostra ==
=== En existence actuelle ===
=== En existence actuelle ===
Ligne 14 : Ligne 15 :
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de [[Ape Atoll]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de [[Ape Atoll]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau d'[[Andelòr]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau d'[[Andelòr]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau d'[[Arx Caeli]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau d'[[Auriel]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau d'[[Auriel]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de[[Beaumel]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de [[Beaumel]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de [[Castellane]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de [[Castellane]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau du [[Chateau du Clos-Hilderoge]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau du [[Chateau Sator]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau du [[Chateau Sator]]
|- bgcolor=#dddddd
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau du [[Comptoir de l'Épine]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau du [[Domaine Exilé]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau d'[[Enryōmura]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau d'[[Enryōmura]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau d'[[Entre-Roches]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau d'[[Entre-Roches]]
|- bgcolor=#dddddd
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau du [[Fort Forloin]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau du [[Fort Forloin]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau du [[Le Fortin|Fortin]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau du [[Le Fortin|Fortin]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de [[Grisant]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de [[Grisant]]
| width="12.5%"| [[Fichier:Kharonne flag.png|100px]]<br><br>Drapeau de [[Kharonne]]
| width="12.5%"| [[Fichier:Kharonne flag.png|100px]]<br><br>Drapeau de [[Kharonne]]
|- bgcolor=#dddddd
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de [[Khélios]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de [[Khélios]]
| width="12.5%"| [[Fichier:Alessis.png|100px]]<br><br>Drapeau du [[Krak de Tourbenoire]]
| width="12.5%"| [[Fichier:Alessis.png|100px]]<br><br>Drapeau du [[Krak de Tourbenoire]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de la [[Lagune des Chuchotements]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de la [[Lagune des Chuchotements]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau du [[Lac Fortune]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de la [[Loukoumerie d'Abu El Sulj-Hair]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau du [[Manoir du Cousin]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau du [[Mons Vernon]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau du [[Mons Vernon]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de [[Shinkai no Sato]]




|- bgcolor=#dddddd
|- bgcolor=#dddddd
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de [[Shinkai no Sato]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de [[La Plaque]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de [[La Plaque]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau du [[Quai d'Observation de la Faune Marine]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau du [[Quai d'Observation de la Faune Marine]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de [[Rochebrume]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de [[Rochebrume]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau du [[Recif des Valston]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de [[Vermillon-les-Ondines]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de [[Windesburgh]]
| width="12.5%"| [[Fichier|100px]]<br><br>Drapeau de [[Windesburgh]]
| width="12.5%"| &nbsp;
| width="12.5%"| &nbsp;
| width="12.5%"| &nbsp;
| width="12.5%"| &nbsp;
| width="12.5%"| &nbsp;
 




Ligne 356 : Ligne 368 :


|- bgcolor=#dddddd
|- bgcolor=#dddddd
| width="12.5%"| [[Fichier:|100px]]<br><br>Drapeau du [[Royaume de Nalh]]
| width="12.5%"| [[Fichier:Drapeau Saint Royaume de Nahl.png|100px]]<br><br>Drapeau du [[Royaume de Nalh]]
| width="12.5%"| &nbsp;
| width="12.5%"| &nbsp;
| width="12.5%"| &nbsp;
| width="12.5%"| &nbsp;
Ligne 372 : Ligne 384 :
|- bgcolor=#dddddd
|- bgcolor=#dddddd
| width="12.5%"| [[Fichier:Blason d'Or et Rive d'Or Flag.png|100px]]<br><br>Drapeau de la Guilde des [[Blasons d'Or]]
| width="12.5%"| [[Fichier:Blason d'Or et Rive d'Or Flag.png|100px]]<br><br>Drapeau de la Guilde des [[Blasons d'Or]]
| width="12.5%"| [[Fichier:Houndaers Flag.png|100px]]<br><br>Drapeau des [[Houndaers]]
| width="12.5%"| &nbsp;
| width="12.5%"| &nbsp;
| width="12.5%"| &nbsp;
| width="12.5%"| &nbsp;
| width="12.5%"| &nbsp;
| width="12.5%"| &nbsp;
|}
==Forces armées==
{| cellpadding="5" class="toccolours" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1"
|- bgcolor=#dddddd
| width="12.5%"| [[Fichier:Bannière garde volontaire.png|100px]]<br><br>Drapeau de la [[Garde Volontaire]]
| width="12.5%"| [[Fichier:Bannière garde volontaire.png|100px]]<br><br>Drapeau de la [[Garde Volontaire]]
| width="12.5%"| [[Fichier:Houndaers Flag.png|100px]]<br><br>Drapeau des [[Houndaers]]
| width="12.5%"| &nbsp;
| width="12.5%"| &nbsp;
| width="12.5%"| &nbsp;
| width="12.5%"| &nbsp;
| width="12.5%"| &nbsp;
| width="12.5%"| &nbsp;